Wall Mount Enclosures
Cleerline SSF™ Wall Mount Enclosure units have 1 to 4 adapter plate positions, depending on size. Each enclosure features a solid metal construction. All sizes other than the extra small have a split door with key lock. Enclosures provide efficient cable management, supporting patching and splicing in one unit.
Details
Part Number | Description | Lock | Adapter Plates |
---|---|---|---|
SSF-SWM-SOLID-NL-E1 | Small, empty with solid metal door | No lock | 1 |
SSF-SWM-SPLIT-WL-E2 | Small, empty with split metal door | With lock | 2 |
SSF-MWM-SPLIT-WL-E4 | Medium, empty with split metal door | With lock | 4 |
SSF-SWM-SOLID-NL-E1 | |
---|---|
Adapter Plate Capacity | 1 |
Splice Tray Capacity | 2 |
Lock | No |
Door Style | Solid |
Dimensions | 8.0 x 8.0 x 2.0 in / 20 x 20 x 5.0 cm |
SSF-SWM-SPLIT-WL-E2 | |
---|---|
Adapter Plate Capacity | 2 |
Splice Tray Capacity | 4 |
Lock | Yes |
Door Style | Split |
Dimensions | 13.8 x 14 x 2.2 in / 35 x 36 x 5.6 cm |
SSF-MWM-SPLIT-WL-E4 | |
---|---|
Adapter Plate Capacity | 4 |
Splice Tray Capacity | 4 |
Lock | Yes |
Door Style | Split |
Dimensions | 13.8 x 14 x 3.2 in / 35 x 35.6 x 8.1 cm |
References
-
This video demonstrates selecting enclosures and adapter plates in two different scenarios.
Downloads
FOR CALIFORNIA RESIDENTS
WARNING: This product can expose you to chemicals including Nickel (Metallic), which is known to the State of California to cause cancer. For more information go to www.p65warnings.ca.gov