Uniboot Patch Cords
Cleerline Uniboot Patch Cables provide high bandwidth signal transmission in a design optimized for high volume applications. Each uniboot connector has a removable cover, allowing easy polarity adjustment without additional tools. Additionally, connectors feature removable pull bars for quick connector changes in tight spaces. All cableshave robust strain relief to maximize glass protection. Each patch cable contains two strands of fiber within a 2.0mm jacket, reducing the required cable space by over 50% compared to a duplex patch cable. Cables have a riser rated outer jacket and are color-coded according to TIA standards. Uniboot patch cables are available in OM3 or OM4 multimode or OS2 single mode, with additional OS2 APC and APC to UPC options.
Custom lengths and polarity available upon request.
Features
- LC Uniboot Connector
- Easy polarity adjustment
- Removable pull bar
- Compatible with standard duplex LC adapters and feedthroughs
- Riser rated OFNR jacket type
PART NUMBER | TYPE/FIBERS | FIBER TYPE | CONNECTOR | XX = LENGTH (METERS) | JACKET | OD |
---|---|---|---|---|---|---|
UOM3LCLCXXm | Uniboot | LC UPC | 01 / 02 / 03 / 04 / 05 / 07 / 10 | Riser | 2.0 mm | |
UOM4LCLCXXm | Uniboot | LC UPC | 01 / 02 / 03 / 04 / 05 / 07 / 10 | Riser | 2.0 mm | |
UOS2LCLCXXm-UPC | Uniboot | LC UPC | 01 / 02 / 03 / 04 / 05 / 07 / 10 | Riser | 2.0 mm | |
UOS2LCLCXXm-APC | Uniboot | LC APC | 01 / 02 / 03 / 04 / 05 / 07 / 10 | Riser | 2.0 mm | |
UOS2LCLCXXm-APC-UPC | Uniboot | LC APC to LC UPC | 01 / 02 / 03 / 04 / 05 / 07 / 10 | Riser | 2.0 mm |
Custom Cable Matrix
Example: P/N DOM3LCSC05m = 3.0mm Outer Diameter, Duplex, Multimode OM3, LC to SC, 5 meter patch cord
OUTER DIAMETER | STYLE | FIBER TYPE | CONNECTOR | LENGTH | POLISH (SINGLE MODE ONLY) |
---|---|---|---|---|---|
X | X | XXX | XXXX | XXX | -XXX |
Blank = 1.6 mm | D = Duplex | OM3 = Multimode OM3 (Aqua) | LCLC = LC to LC | Meters | -UPC (Ultra) |
2 = 2.0 mm | U = Uniboot | OM4 = Multimode OM4 (Magenta) | LCSC = LC to SC | Ex: 02m | -APC (Angled) |
OS2 = Single Mode OS2 (Yellow) | SCSC = SC to SC | ||||
*Uniboot = LC only |
Cable Characteristics - Multimode | |
---|---|
Connector Insertion Loss | Max 0.5 dB |
Connector Color | Aqua |
Outer Diameter | 2.0 mm |
Minimum Bend Radius | 10 x OD |
Cable Characteristics - Single Mode | |
---|---|
Connector Insertion Loss | Max 0.5 dB |
Connector Color | UPC = Blue / APC = Green |
Outer Diameter | 2.0 mm |
Minimum Bend Radius | 10 x OD |
References
-
SSF™ Uniboot Cable Polarity Adjustment