Rack Mount Enclosures
Cleerline SSF™ Rack Mount Enclosures can accept up to 12 SSF™ Adapter Plates, depending on model. Each enclosure includes a slide-out master panel for easy fiber management.
Sold Empty. Accepts SSF™ Adapter plates or any LGX-118 compatible adapter plate or MTP module.
Details
PART NUMBER | TYPE | RACK UNITS | ADAPTER PLATE CAPACITY | SPLICE TRAY CAPACITY | DIMENSIONS |
---|---|---|---|---|---|
SSF-1RU-E3 | Rack Mount | 1 | 3 | 2 | 19.3 x 16.5 x 1.7 in 49 x 42 x 4.4 cm |
SSF-2RU-E6 | Rack Mount | 2 | 6 | 4 | 19.3 x 16.5 x 3.5 in 49 x 42 x 8.8 cm |
SSF-4RU-E12 | Rack Mount | 4 | 12 | 6 | 17 x 14.1 x 6.9 in 43 x 35.8 x 17.5 cm |
1RU Specifications | |
---|---|
Adapter Plate Capacity | 3 |
Splice Trays | 2 |
Protrusion | Flush to 8.9 cm / 3.5 in |
Dimensions | 49 x 42 x 4.4 cm / 19.3 x 16.5 x 1.7 in |
Weight | 3.35 kg / 7.4 lb empty; 4.1 kg / 9.0 lb with packaging |
Compatible with | SSF™ LGX compatible adapter plates |
2RU Specifications | |
---|---|
Adapter Plate Capacity | 6 |
Splice Trays | Up to 4 |
Protrusion | Flush to 8.9 cm / 3.5 in |
Dimensions | 49 x 42 x 8.8 cm / 19.3 x 16.5 x 3.5 in |
Weight | 4.45 kg / 9.8 lb empty, 5.3 kg / 11.7 lb with packaging |
Compatible with | SSF™ LGX compatible adapter plates |
4RU Specifications | |
---|---|
Adapter Plate Capacity | 12 |
Splice Trays | 6 |
Protrusion | 4.25” |
Dimensions | 6.948” H x 17.0” W x 14.1” D |
Weight | 12 lbs empty, 15 lbs typical loaded |
Compatible with | SSF™ LGX compatible adapter plates |
References
-
In this video, we walk through a scenario to help choose the correct enclosure size and number of adapter plates.