Micro Distribution
Cleerline SSF™ 2-144 strand fiber Micro Distribution cable is composed of SSF™ optical fibers within an overall Riser, Plenum, or LSZH jacket. Cleerline SSF™ advanced optical glass fibers are much stronger, safer, and faster terminating than typical fibers. This distribution style cable provides the ultimate in durability and bend in a very compact size.
Applications include: inter-building and intra-building voice or data communication backbones. Install in ducts or underground conduit.
Cleerline SSF™ distribution style cable provides the ultimate in bend and durability while remaining lightweight. The integral polymeric coating at glass level on Cleerline SSF™ fiber provides extreme tensile strength and bend insensitivity. Cleerline SSF™ fibers are compatible with all common connector systems on the market for standard 50/125 multimode and 9/125 single mode fibers.
Features
- Glass fiber remains protected at all times from the elements
- Ultra low attenuation on tight bend radius
- Integral coating eliminates stripping, provides glass protection
- Available Fiber Types
-
•
OM3 Multimode
Specifications -
•
OM4 Multimode
Specifications -
•
OS2 Single Mode
Specifications
Custom configurations are available. Contact us for more information.
PART NUMBER | CABLE CONSTRUCTION | TYPE | FIBERS | JACKET TYPE | JACKET COLOR | OD | DOP |
---|---|---|---|---|---|---|---|
2D50125MOM3P | Micro Distribution | 2 | Plenum - Indoor/Outdoor | Aqua | 3.0 mm | ||
2D9125SMOS2P | Micro Distribution | 2 | Plenum - Indoor/Outdoor | Yellow | 3.0 mm | ||
4D50125MOM3L | Micro Distribution | 4 | LSZH - Indoor/Outdoor | Aqua | 3.0 mm | DoP | |
4D50125MOM3R | Micro Distribution | 4 | Riser - Indoor | Aqua | 3.0 mm | ||
4D50125MOM3P | Micro Distribution | 4 | Plenum - Indoor/Outdoor | Aqua | 3.0 mm | ||
4D9125SMOS2R | Micro Distribution | 4 | Riser - Indoor | Yellow | 3.0 mm | ||
4D9125SMOS2P | Micro Distribution | 4 | Plenum - Indoor/Outdoor | Yellow | 3.0 mm | ||
6D50125MOM3L | Micro Distribution | 6 | LSZH - Indoor/Outdoor | Aqua | 3.0 mm | DoP | |
6D50125MOM3R | Micro Distribution | 6 | Riser - Indoor | Aqua | 3.0 mm | ||
6D50125MOM3P | Micro Distribution | 6 | Plenum - Indoor/Outdoor | Aqua | 3.0 mm | ||
6D50125MOM3P-BK | Micro Distribution | 6 | Plenum - Indoor/Outdoor | Black | 3.0 mm | ||
6D50125MOM4P | Micro Distribution | 6 | Plenum - Indoor/Outdoor | Violet | 3.0 mm | ||
6D9125SMOS2R | Micro Distribution | 6 | Riser - Indoor | Yellow | 3.0 mm | ||
6D9125SMOS2P | Micro Distribution | 6 | Plenum - Indoor/Outdoor | Yellow | 3.0 mm | ||
12D50125MOM3L | Micro Distribution | 12 | LSZH - Indoor/Outdoor | Aqua | 3.0 mm | DoP | |
12D50125MOM3R | Micro Distribution | 12 | Riser - Indoor | Aqua | 3.0 mm | ||
12D50125MOM3P | Micro Distribution | 12 | Plenum - Indoor/Outdoor | Aqua | 3.0 mm | ||
12D50125MOM3P-BK | Micro Distribution | 12 | Plenum - Indoor/Outdoor | Black | 3.0 mm | ||
12D50125MOM4P | Micro Distribution | 12 | Plenum - Indoor/Outdoor | Violet | 3.0 mm | ||
12D9125SMOS2P | Micro Distribution | 12 | Plenum - Indoor/Outdoor | Yellow | 3.0 mm | ||
12D9125SMOS2R | Micro Distribution | 12 | Riser - Indoor | Yellow | 3.0 mm | ||
24D50125MOM3P | Micro Distribution | 24 | Plenum - Indoor/Outdoor | Aqua | 8.2 mm | ||
24D9125SMOS2P | Micro Distribution | 24 | Plenum - Indoor/Outdoor | Yellow | 8.2 mm | ||
48D50125MOM3P | Micro Distribution | 48 | Plenum - Indoor/Outdoor | Aqua | 8.6 mm | ||
48D9125SMOS2P | Micro Distribution | 48 | Plenum - Indoor/Outdoor | Yellow | 8.6 mm | ||
72D50125MOM3P | Micro Distribution | 72 | Plenum - Indoor/Outdoor | Aqua | 10.5 mm | ||
72D9125SMOS2P | Micro Distribution | 72 | Plenum - Indoor/Outdoor | Yellow | 10.5 mm | ||
144D50125MOM3P-2 | Micro Distribution | 144 | Plenum - Indoor/Outdoor | Aqua | 10.6 mm | ||
144D9125SMOS2P-2 | Micro Distribution | 144 | Plenum - Indoor/Outdoor | Yellow | 10.6 mm |
Specifications
Fiber | |
---|---|
Fiber Count | 2-144 |
Fiber Type | OM3, OM4, or OS2 |
Fiber Coating | Soft Peel |
Color Coding | Per TIA |
Jacket | |
---|---|
Jacket Type | Riser, Plenum, or LSZH |
Outer Diameter | 2-12: 3.0 mm / 24: 8.2 mm / 48: 8.6 mm/ 72: 10.5 mm / 144: 106. mm |
Jacket Color | OM3 = Aqua or Black (select SKUs) / OM4 = Violet / OS2 = Yellow |
Jacket Markings | Sequential Per Foot |
Strength Member | Aramid yarns (Plenum/LSZH + water-blocking yarns) |
Physical Data | |
---|---|
Storage Temperature | -40°C to +85°C |
Operating Temperature | -20°C to +75°C |
Max Tensile Load (Installation) | 1000 N /225 lbf |
Max Tensile Load (Long Term) | 500 N / 112 lbf |
Rating | OFNR/FT4 Riser, OFNP/FT6 Plenum, CPR-Rated LSZH according to SKU |
References
-
In this video, we demonstrate fiber termination with SC connectors with a 900um fan-out kit. Cleerline SSF™ fiber is safer and faster to terminate than typical fiber.
Downloads
FOR CALIFORNIA RESIDENTS
WARNING: This product can expose you to chemicals including Antimony oxide (Antimony trioxide) and Titanium dioxide (airborne, unbound particles of respirable size), which are known to the State of California to cause cancer, and Di-isodecyl Phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov