Armored Direct Burial
Cleerline SSF™ Armored Corrugated Steel (ACS) Distribution direct burial fiber optic cable consists of a PE overall jacket with 2, 6, or 12 fibers and water blocking Kevlar yarns. The core is protected by a corrugated armored steel tube that offers easy installation and high crush resistance.
Applications include direct burial and installations requiring superior bend performance and crush resistance. The cable is protected by a polyethylene, UV-resistant jacket, allowing direct burial of the cable.
Features
- High crush resistance
- Cable built to withstand rugged environments
- Bend performance beyond EIA SP2840A
- UV resistant, rodent resistant
- Available Fiber Types
-
•
OM3 Multimode
Specifications -
•
OS2 Single Mode
Specifications
Custom configurations are available. Contact us for more information.
PART NUMBER | CABLE CONSTRUCTION | TYPE | FIBERS | JACKET TYPE | JACKET COLOR | OD | DOP |
---|---|---|---|---|---|---|---|
2ACS50125OM3PE | ACS Distribution | 2 | PE- Direct Burial Outdoor | Black | 9.0 mm | ||
6ACS50125OM3PE | ACS Distribution | 6 | PE- Direct Burial Outdoor | Black | 9.0 mm | ||
12ACS50125OM3PE | ACS Distribution | 12 | PE- Direct Burial Outdoor | Black | 9.0 mm | ||
2ACS9125OS2PE | ACS Distribution | 2 | PE- Direct Burial Outdoor | Black | 9.0 mm | ||
6ACS9125OS2PE | ACS Distribution | 6 | PE- Direct Burial Outdoor | Black | 9.0 mm | ||
12ACS9125OS2PE | ACS Distribution | 12 | PE- Direct Burial Outdoor | Black | 9.0 mm |
Specifications
Fiber | |
---|---|
Fiber Count | 2, 6, 12 |
Fiber Type | OM3 or OS2 |
Fiber Coating | 250 µm “Soft Peel” S-Type Coating |
Color Coding | Per TIA |
Jacket | |
---|---|
Jacket Type | PE-UV, moisture resistant (Outdoor) |
Outer Diameter | 9.0 mm |
Jacket Color | Black |
Jacket Markings | Sequential Per Foot |
Strength Member | Kevlar + water blocking yarns |
Subunits | 3.0 mm Loose Tube |
Physical Data | |
---|---|
Storage Temperature | -30°C to +60°C |
Operating Temperature | -20°C to +75°C |
Max Tensile Load (Installation) | 2000 N (450 lbf) |
Max Tensile Load (Long Term) | 600 N (135 lbf) |